2.5-square-meter intelligent type
A blue license plate and a C license are required for driving. There are no restrictions on entering and leaving the urban area. 2. The total length of the vehicle is 5.7 meters. With a short body, it is convenient for construction in the back streets and alleys of urban areas. 3. Equipped with a reducer, the vehicle speed slows down, making it suitable for manual spraying. 4. Standard intelligent type, the speed of the asphalt pump is adjustable to meet the requirements of different spraying volumes. 5. Each nozzle is controllable in the cab, and the width of the spray can be adjusted freely. 6. The heat transfer oil heating system features rapid temperature rise, excellent heat preservation effect, and can also remove demulsified asphalt at the bottom of the tank. 7. Vehicle-mounted diesel generator, providing power guarantee.
Keywords:
2.5-square-meter,intelligent,t
Categores:
Intelligent asphalt spreader
Product Enquiries:
+86-17705341945Product description
Product allocation table
Model: ABC5045GLQ Type: Standard intelligent heat transfer oil heating
Total dimensions: 5770*1980*2330 Total mass: 4,495 kg
Component | Model specification | Brand | Explanation |
Chassis | EQ1045SJ3CDF | Dongfeng Motor | |
Asphalt tank | SPT080.34 | Self-made | Volume: 2.5 cubic meters |
Proportional valve assembly | EFRD-G03-160 | Northern Seiko | "Precision Engineering in northern Taiwan |
Hydraulic pump | CBN-F550 | Changyuan | Hefei Chang Hydraulic |
Hydraulic motor | 90B | Taylorms | Ningbo Telems |
Rear pipe | 3.5 meters /22 nozzles | Hangzhou Nuozheng | Nozzle assembly |
Asphalt pump | KWCB300 | Nuosheng | 300L/min |
Burner | 0NH | Olympea | 10L/h, Japan |
Heat transfer oil pump | RY25-25-160 | Wu 'an, Hebei | 6.5m³/h |
Generator | EQ2500 | Honda | 2kw single-phase gasoline |
Power take-off | 6T100Q-0000 | "Wan Li Yang" | |
Reducer | JS-3-76 | Move forward | Hangzhou Dental Group |
Valve | Butterfly valve | Suzhou Rick | |
Others | Night working lighting |
Main Technical Parameters Table of ABC5045GLQ Asphalt Spreader
Standard intelligent type (heat transfer oil heating
Vehicle parameters
| Vehicle model | ABC5045GLQ | ||
Chassis model | EQ1045SJ3CDF | Vehicle type | Special operation vehicle | |
Overall dimensions (length × width × height)mm | 5770×1980×2330 | |||
Maximum gross mass (kg) | 4495 | Preparation quality(kg) | 3600 | |
Rated loading mass(kg) | 765 | Wheelbase(mm) | 2950 | |
Tire specification | 6.50R16 | |||
Engine parameters | Engine model | Q23-115E60 | Rated power(kw) | 85 |
Parameters of special equipment | Power take-off model | 6T100Q-0000 | Model of heat transfer oil pump | RY25-25-160 |
Asphalt pump model | KWCB300 | Displacement of asphalt pump(l/min) | 300 | |
Capacity of asphalt tank(L) | 2500 | Number of nozzles | 15 | |
Asphalt spraying width(m) | 2(Optional 3 meters | Nozzle form | Intelligent type | |
Sprinkling amount(L/m2) | 0.3~3 | Control system | Standard intelligent type | |
Generator | 2KW | Burner capacity | 100,000 calories | |
Product Message